system	set of areas	va	hourly
	VARIABLES	BEGIN	END
	35	2689	3024

system	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																																			
	2689	23	APR	00:00	3945025	3945025	50.00	106943	-9	0	-19	189	107193	88	5202	0	0	76480	0	0	200	25045	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	54696	54696	0	121
	2690	23	APR	01:00	3856525	3856525	50.00	105855	-9	0	-31	189	104690	86	4543	0	0	76480	0	0	300	23115	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	56526	56526	0	121
	2691	23	APR	02:00	3721175	3721175	50.00	104257	-9	0	-55	189	102101	88	4623	0	0	76480	0	0	200	20568	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	59173	59173	0	121
	2692	23	APR	03:00	3590475	3590475	50.00	102688	-9	0	-67	189	99570	86	4420	0	0	76480	0	0	200	17954	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	61787	61487	0	121
	2693	23	APR	04:00	3488975	3488975	50.00	101470	-8	0	-85	189	97300	88	4497	0	0	76480	0	0	200	15924	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	63817	63817	0	121
	2694	23	APR	05:00	3449975	3449975	50.00	101002	-7	0	-83	189	95516	86	3490	4	0	76480	0	0	200	15144	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	64597	64597	0	121
	2695	23	APR	06:00	3386225	3386225	50.00	100237	-7	0	-75	189	94328	88	3553	18	0	76480	0	0	200	13869	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	65872	65872	0	121
	2696	23	APR	07:00	3295872	3295872	50.00	99153	-7	0	-24	189	93862	86	4337	66	0	76480	0	0	200	12061	0	460	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	67679	67219	0	121
	2697	23	APR	08:00	3349525	3349525	50.00	99797	-8	0	-8	189	94171	88	3965	115	0	76480	0	0	200	13135	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	66606	66606	0	121
	2698	23	APR	09:00	3363325	3363325	50.00	99962	-8	0	-2	189	95227	86	4406	150	0	76480	0	0	200	13411	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	66330	66030	0	121
	2699	23	APR	10:00	3476475	3476475	50.00	101320	-8	0	-3	189	96864	88	4051	178	0	76480	0	0	200	15674	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	64067	64067	0	121
	2700	23	APR	11:00	3581375	3581375	50.00	102579	-8	0	-6	187	98904	86	3977	201	0	76480	0	0	200	17772	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	61969	61969	0	121
	2701	23	APR	12:00	3696325	3696325	50.00	103958	-8	0	-6	187	101261	88	4044	190	0	76480	0	0	200	20071	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	59670	59670	0	121
	2702	23	APR	13:00	3773672	3773672	50.00	104886	-9	0	-29	189	103772	86	4829	231	0	76480	0	0	200	21617	0	160	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	58123	57963	0	121
	2703	23	APR	14:00	3878475	3878475	50.00	106144	-9	0	-47	189	106265	88	5418	215	0	76480	0	0	200	23714	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	56027	56027	0	121
	2704	23	APR	15:00	3992872	3992872	50.00	107517	-9	0	-59	187	108563	86	5337	162	0	76480	0	0	200	26001	0	160	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	53739	53579	0	122
	2705	23	APR	16:00	4095422	4095422	50.00	108747	-9	0	-18	187	110592	88	5027	107	0	76480	0	0	200	28052	0	460	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	51688	51228	0	124
	2706	23	APR	17:00	4189125	4189125	50.00	109872	-9	0	-1	187	112161	86	5232	42	0	76480	0	0	200	29927	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	49814	49814	0	126
	2707	23	APR	18:00	4226575	4226575	50.00	110321	-9	0	4	189	113121	88	5166	10	0	76480	0	0	200	30676	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	49065	48765	0	127
	2708	23	APR	19:00	4272725	4272725	50.00	110875	-8	0	13	189	113437	86	4863	0	0	76480	0	0	200	31599	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	48142	48142	0	128
	2709	23	APR	20:00	4270625	4270625	50.00	110850	-8	0	4	189	113142	88	4617	0	0	76480	0	0	200	31557	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	48184	48184	0	128
	2710	23	APR	21:00	4215375	4215375	50.00	110187	-8	0	-2	189	112159	86	4447	0	0	76480	0	0	200	30452	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	49289	48989	0	128
	2711	23	APR	22:00	4090125	4090125	50.00	108684	-6	0	-4	189	110530	88	5325	0	0	76480	0	0	200	27947	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	51794	51494	0	128
	2712	23	APR	23:00	3999675	3999675	50.00	107599	-5	0	-12	189	108364	86	5279	0	0	76480	0	0	200	26138	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156420	53603	53603	0	128
	2713	24	APR	00:00	4267525	4267525	50.00	111538	-4	0	-32	189	113917	88	5215	0	0	77410	0	0	200	30844	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	46947	46947	0	128
	2714	24	APR	01:00	4142575	4142575	50.00	110013	-3	0	-83	189	111362	86	4973	0	0	77410	0	0	300	28185	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	49506	49206	0	128
	2715	24	APR	02:00	4037075	4037075	50.00	108773	-2	0	-93	189	108811	88	4781	0	0	77410	0	0	200	26235	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	51556	51556	0	128
	2716	24	APR	03:00	3942775	3942775	50.00	107641	-2	0	-93	189	106366	86	4224	0	0	77410	0	0	200	24349	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	53442	53442	0	128
	2717	24	APR	04:00	3846075	3846075	50.00	106481	-2	0	-93	189	104208	88	3998	0	0	77410	0	0	200	22415	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	55376	55376	0	128
	2718	24	APR	05:00	3757525	3757525	50.00	105418	-2	0	-93	189	102564	86	4121	6	0	77410	0	0	200	20644	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	57147	57147	0	128
	2719	24	APR	06:00	3682475	3682475	50.00	104518	-2	0	-93	189	101500	88	4535	27	0	77410	0	0	200	19143	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	58648	58648	0	128
	2720	24	APR	07:00	3668625	3668625	50.00	104351	-2	0	-87	189	101087	86	4353	69	0	77410	0	0	200	18866	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	58925	58925	0	128
	2721	24	APR	08:00	3637825	3637825	50.00	103982	-2	0	-56	189	101373	88	5186	105	0	77410	0	0	200	18250	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	59541	59541	0	128
	2722	24	APR	09:00	3645425	3645425	50.00	104073	-2	0	-36	189	102300	86	5578	170	0	77410	0	0	200	18402	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	59389	59089	0	128
	2723	24	APR	10:00	3720325	3720325	50.00	104972	-2	0	-30	189	103945	88	5991	196	0	77410	0	0	200	19900	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	57891	57891	0	128
	2724	24	APR	11:00	3847875	3847875	50.00	106502	-2	0	-26	187	105952	86	5426	217	0	77410	0	0	200	22451	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	55340	55340	0	128
	2725	24	APR	12:00	3915275	3915275	50.00	107311	-3	0	-25	187	108398	88	6201	236	0	77410	0	0	200	23799	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	53992	53692	0	128
	2726	24	APR	13:00	4026675	4026675	50.00	108648	-3	0	-90	189	110977	86	6620	233	0	77410	0	0	200	26027	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	51764	51464	0	128
	2727	24	APR	14:00	4184975	4184975	50.00	110548	-3	0	-93	189	113569	88	6360	220	0	77410	0	0	200	29193	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	48598	48598	0	128
	2728	24	APR	15:00	4285550	4285550	50.00	111754	-4	0	-93	187	115959	86	6623	173	0	77410	0	0	200	31204	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	46586	46421	0	128
	2729	24	APR	16:00	4411550	4411550	50.00	113266	-4	0	-70	187	117933	88	6138	87	0	77410	0	0	200	33724	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	44066	43901	0	130
	2730	24	APR	17:00	4481825	4481825	50.00	114110	-4	0	-13	187	119479	86	6444	32	0	77410	0	0	200	35130	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	42661	42961	0	132
	2731	24	APR	18:00	4555725	4555725	50.00	114997	-5	0	-5	189	120432	88	5930	8	0	77410	0	0	200	36608	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	41183	41483	0	134
	2732	24	APR	19:00	4586475	4586475	50.00	115366	-6	0	4	189	120767	86	5650	0	0	77410	0	0	200	37223	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	40568	40868	0	134
	2733	24	APR	20:00	4555575	4555575	50.00	114995	-8	0	0	189	120391	88	5892	0	0	77410	0	0	200	36605	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	41186	41486	0	134
	2734	24	APR	21:00	4506200	4506200	50.00	114402	-8	0	-5	189	119319	86	5649	0	0	77410	0	0	200	35617	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	42173	42308	0	134
	2735	24	APR	22:00	4461375	4461375	50.00	113864	-8	0	-8	189	117707	88	5100	0	0	77410	0	0	200	34721	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	43070	43370	0	134
	2736	24	APR	23:00	4349475	4349475	50.00	112522	-8	0	-23	189	115740	86	5388	0	0	77410	0	0	200	32483	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	155400	45308	45308	0	134
	2737	25	APR	00:00	4544575	4544575	50.00	114808	-7	0	-35	189	119728	88	5506	0	0	77340	0	0	200	36434	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	40357	40657	0	133
	2738	25	APR	01:00	4415425	4415425	50.00	113232	-7	0	-90	189	117293	86	5771	0	0	77340	0	0	300	33691	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	43000	43116	0	133
	2739	25	APR	02:00	4267013	4267013	50.00	111477	-8	0	-93	189	114726	88	5942	0	0	77340	0	0	200	30882	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	45908	45738	0	133
	2740	25	APR	03:00	4177025	4177025	50.00	110398	-9	0	-93	189	112393	86	5580	0	0	77340	0	0	200	29083	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	47708	47708	0	133
	2741	25	APR	04:00	4043775	4043775	50.00	108799	-9	0	-93	189	110303	88	6153	0	0	77340	0	0	200	26418	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	50373	50373	0	133
	2742	25	APR	05:00	4006725	4006725	50.00	108354	-9	0	-53	189	108781	86	5332	2	0	77340	0	0	200	25677	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	51114	51114	0	133
	2743	25	APR	06:00	3954025	3954025	50.00	107722	-10	0	-8	189	107872	88	5417	14	0	77340	0	0	200	24623	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	52168	52168	0	133
	2744	25	APR	07:00	3914775	3914775	50.00	107251	-10	0	9	189	107701	86	5990	40	0	77340	0	0	200	23838	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	52953	52953	0	133
	2745	25	APR	08:00	3954375	3954375	50.00	107726	-11	0	27	189	108178	88	5630	64	0	77340	0	0	200	24630	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	52161	52161	0	133
	2746	25	APR	09:00	4014525	4014525	50.00	108448	-13	0	21	189	109201	86	5429	91	0	77340	0	0	200	25833	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	50958	50958	0	133
	2747	25	APR	10:00	4099525	4099525	50.00	109468	-14	0	9	187	110793	88	5306	117	0	77340	0	0	200	27533	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	49258	49258	0	133
	2748	25	APR	11:00	4209675	4209675	50.00	110789	-14	0	5	187	112909	86	5215	127	0	77340	0	0	200	29736	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	47055	47055	0	133
	2749	25	APR	12:00	4303075	4303075	50.00	111910	-14	0	2	187	115428	88	5532	162	0	77340	0	0	200	31604	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	45187	44887	0	133
	2750	25	APR	13:00	4409125	4409125	50.00	113183	-15	0	1	187	118092	86	6357	182	0	77340	0	0	200	33725	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	43066	43066	0	133
	2751	25	APR	14:00	4535875	4535875	50.00	114704	-18	0	0	187	120743	88	6472	179	0	77340	0	0	200	36260	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	40531	40831	0	133
	2752	25	APR	15:00	4652425	4652425	50.00	116102	-21	0	0	187	123164	86	6604	136	0	77340	0	0	200	38591	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	38200	38500	0	134
	2753	25	APR	16:00	4760425	4760425	50.00	117398	-23	0	5	187	125109	88	6134	82	0	77340	0	0	200	40751	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	36040	36340	0	136
	2754	25	APR	17:00	4835675	4835675	50.00	118301	-25	0	26	187	126518	86	6291	33	0	77340	0	0	200	42256	0	75	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	34535	35060	0	137
	2755	25	APR	18:00	4880075	4880075	51.00	118834	-402	0	93	187	127387	88	5756	8	0	77340	0	0	200	43144	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	33647	34076	0	138
	2756	25	APR	19:00	4866025	4866025	51.00	118666	-574	0	93	187	127665	86	6153	0	0	77340	0	0	200	42863	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	33928	34357	0	138
	2757	25	APR	20:00	4827725	4827725	51.00	118206	-384	0	37	189	127268	88	6464	0	0	77340	0	0	200	42097	0	470	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	34694	34823	0	137
	2758	25	APR	21:00	4787725	4787725	50.00	117726	-23	0	5	189	126123	86	6984	0	0	77340	0	0	200	41297	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	35494	36094	0	137
	2759	25	APR	22:00	4695313	4695313	50.00	116617	-20	0	0	189	124405	88	6950	0	0	77340	0	0	200	39448	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	37342	37772	0	136
	2760	25	APR	23:00	4553225	4553225	50.00	114912	-18	0	-6	189	122270	86	7537	0	0	77340	0	0	200	36607	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	154330	40184	40184	0	136
	2761	26	APR	00:00	4382845	4382845	50.00	112867	-18	0	-10	189	119341	88	8148	0	0	77340	0	0	200	33199	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	42591	42422	0	136
	2762	26	APR	01:00	4288075	4288075	50.00	111704	-17	0	-21	189	116778	86	7724	0	0	77340	0	0	300	31144	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	44547	44547	0	136
	2763	26	APR	02:00	4161325	4161325	50.00	110209	-17	0	-31	189	114236	88	7365	0	0	77340	0	0	200	28769	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	47022	46722	0	136
	2764	26	APR	03:00	4053825	4053825	50.00	108919	-19	0	-53	189	111808	86	7409	0	0	77340	0	0	200	26619	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	49172	49172	0	136
	2765	26	APR	04:00	3925325	3925325	50.00	107377	-18	0	-44	189	109757	88	7618	0	0	77340	0	0	200	24049	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	51742	51442	0	136
	2766	26	APR	05:00	3893425	3893425	50.00	106994	-19	0	-9	189	108150	86	6912	3	0	77340	0	0	200	23411	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	52380	52380	0	136
	2767	26	APR	06:00	3846825	3846825	50.00	106435	-21	0	-1	189	107213	88	6882	16	0	77340	0	0	200	22479	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	53312	53312	0	136
	2768	26	APR	07:00	3815625	3815625	50.00	106061	-22	0	25	189	106868	86	7104	48	0	77340	0	0	200	21855	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	53936	53936	0	136
	2769	26	APR	08:00	3847575	3847575	50.00	106444	-23	0	56	189	107186	88	6697	100	0	77340	0	0	200	22494	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	53297	53297	0	136
	2770	26	APR	09:00	3908425	3908425	50.00	107174	-24	0	44	189	108222	86	6489	140	0	77340	0	0	200	23711	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	52080	52080	0	136
	2771	26	APR	10:00	3936775	3936775	50.00	107515	-21	0	23	187	109909	88	7324	149	0	77340	0	0	200	24278	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	51513	51213	0	136
	2772	26	APR	11:00	4072875	4072875	50.00	109148	-18	0	16	187	111982	86	7000	136	0	77340	0	0	200	27000	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	48791	48791	0	136
	2773	26	APR	12:00	4210075	4210075	50.00	110794	-14	0	6	187	114336	88	6592	166	0	77340	0	0	200	29744	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	46047	46047	0	136
	2774	26	APR	13:00	4339925	4339925	50.00	112352	-11	0	2	187	116854	86	6538	150	0	77340	0	0	200	32341	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	43450	43450	0	136
	2775	26	APR	14:00	4463475	4463475	50.00	113835	-8	0	2	187	119461	88	6673	152	0	77340	0	0	200	34812	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	40979	41279	0	136
	2776	26	APR	15:00	4612525	4612525	50.00	115624	-7	0	1	187	121937	86	6208	116	0	77340	0	0	200	37793	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	37998	38368	0	136
	2777	26	APR	16:00	4692795	4692795	50.00	116587	-5	0	5	187	124090	88	6633	65	0	77340	0	0	200	39398	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	36392	36823	0	136
	2778	26	APR	17:00	4735375	4735375	51.00	117098	-306	0	36	187	125733	86	7129	30	0	77340	0	0	200	40250	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	35541	35971	0	136
	2779	26	APR	18:00	4783675	4783675	51.00	117677	-872	0	93	187	126750	88	6577	8	0	77340	0	0	200	41216	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	34575	35005	0	136
	2780	26	APR	19:00	4751545	4751545	51.00	117292	-1004	0	93	187	127043	86	7091	0	0	77340	0	0	200	40573	0	470	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	35217	35348	0	136
	2781	26	APR	20:00	4770775	4770775	51.00	117523	-899	0	38	189	126673	88	6792	0	0	77340	0	0	200	40958	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	34833	35263	0	136
	2782	26	APR	21:00	4748275	4748275	51.00	117253	-376	0	5	189	125559	86	6686	0	0	77340	0	0	200	40508	0	170	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	35283	35713	0	136
	2783	26	APR	22:00	4717475	4717475	50.00	116883	-2	0	2	189	123838	88	6126	0	0	77340	0	0	200	39892	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	35899	36499	0	136
	2784	26	APR	23:00	4614825	4614825	50.00	115651	-1	0	-3	189	121651	86	6000	0	0	77340	0	0	200	37839	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	153330	37952	38552	0	135
	2785	27	APR	00:00	4086724	4086724	50.00	110874	-1	0	-6	189	111893	88	5747	0	0	79340	0	0	200	25876	0	458	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	52894	52436	0	135
	2786	27	APR	01:00	3968175	3968175	50.00	109425	-1	0	-21	189	109345	86	6105	0	0	79340	0	0	300	23346	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	55325	55325	0	135
	2787	27	APR	02:00	3838493	3838493	50.00	107895	-1	0	-37	189	106871	88	6014	0	0	79340	0	0	200	20912	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	57858	57694	0	135
	2788	27	APR	03:00	3728893	3728893	50.00	106580	-1	0	-53	189	104561	86	5914	0	0	79340	0	0	200	18720	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	60050	59886	0	135
	2789	27	APR	04:00	3618575	3618575	50.00	105256	-1	0	-56	189	102588	88	6313	0	0	79340	0	0	200	16514	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	62257	62257	0	135
	2790	27	APR	05:00	3508525	3508525	50.00	103936	-2	0	-18	189	100954	86	6839	4	0	79340	0	0	200	14313	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	64458	64458	0	135
	2791	27	APR	06:00	3472575	3472575	50.00	103504	-2	0	-5	189	99959	88	6532	20	0	79340	0	0	200	13594	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	65177	65177	0	135
	2792	27	APR	07:00	3445425	3445425	50.00	103178	-2	0	30	189	99730	86	6473	60	0	79340	0	0	200	13051	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	65720	65420	0	135
	2793	27	APR	08:00	3507525	3507525	50.00	103924	-2	0	52	189	100211	88	5933	115	0	79340	0	0	200	14293	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	64478	64478	0	135
	2794	27	APR	09:00	3557425	3557425	50.00	104522	-2	0	40	189	101299	86	5982	170	0	79340	0	0	200	15291	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	63480	63480	0	135
	2795	27	APR	10:00	3622825	3622825	50.00	105307	-2	0	21	187	102830	88	6207	187	0	79340	0	0	200	16599	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	62172	62172	0	135
	2796	27	APR	11:00	3739325	3739325	50.00	106705	-2	0	14	187	104816	86	5882	177	0	79340	0	0	200	18929	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	59842	59842	0	135
	2797	27	APR	12:00	3874675	3874675	50.00	108329	-1	0	7	187	107173	88	5559	156	0	79340	0	0	200	21636	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	57135	57135	0	135
	2798	27	APR	13:00	4003875	4003875	50.00	109880	-2	0	3	187	109679	86	5486	156	0	79340	0	0	200	24220	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	54551	54551	0	135
	2799	27	APR	14:00	4082375	4082375	50.00	110822	-2	0	3	187	112197	88	6173	115	0	79340	0	0	200	25790	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	52981	52681	0	135
	2800	27	APR	15:00	4257393	4257393	50.00	112922	-2	0	2	187	114610	86	5263	76	0	79340	0	0	200	29290	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	49480	49316	0	135
	2801	27	APR	16:00	4387375	4387375	50.00	114482	-2	0	6	187	116814	88	5055	47	0	79340	0	0	200	31890	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	46881	46881	0	135
	2802	27	APR	17:00	4515875	4515875	50.00	116024	-2	0	47	187	118563	86	3921	21	0	79340	0	0	200	34460	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	44311	44311	0	135
	2803	27	APR	18:00	4600075	4600075	50.00	117034	-2	0	93	187	119643	88	3585	5	0	79340	0	0	200	36144	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	42627	42927	0	135
	2804	27	APR	19:00	4598125	4598125	50.00	117011	-2	0	93	187	119962	86	3950	0	0	79340	0	0	200	36105	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	42666	42966	0	134
	2805	27	APR	20:00	4574425	4574425	50.00	116726	-2	0	59	189	119574	88	4066	0	0	79340	0	0	200	35631	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	43140	43440	0	134
	2806	27	APR	21:00	4495243	4495243	50.00	115776	-1	0	11	189	118417	86	4379	0	0	79340	0	0	200	34047	0	165	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	44723	44859	0	133
	2807	27	APR	22:00	4412875	4412875	50.00	114788	-1	0	4	189	116727	88	4206	0	0	79340	0	0	200	32400	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	46371	46248	0	133
	2808	27	APR	23:00	4291925	4291925	50.00	113336	-1	0	0	189	114501	86	4705	0	0	79340	0	0	200	29981	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	158310	48790	48790	0	133
	2809	28	APR	00:00	3744825	3744825	50.00	106007	-1	0	-2	189	103111	88	4551	0	0	78360	0	0	200	19725	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	58076	58076	0	132
	2810	28	APR	01:00	3629475	3629475	50.00	104597	-2	0	-13	189	100478	86	4297	0	0	78360	0	0	300	17258	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	60443	60443	0	132
	2811	28	APR	02:00	3506425	3506425	50.00	103146	-3	0	-25	189	98042	88	4271	0	0	78360	0	0	200	14957	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	62844	62844	0	132
	2812	28	APR	03:00	3382225	3382225	50.00	101656	-3	0	-52	189	95651	86	4093	0	0	78360	0	0	200	12473	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	65328	65028	0	132
	2813	28	APR	04:00	3303625	3303625	50.00	100712	-4	0	-50	189	93560	88	3569	0	0	78360	0	0	200	10901	0	300	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	66900	66600	0	132
	2814	28	APR	05:00	3215725	3215725	50.00	99658	-3	0	-17	189	91820	86	3854	3	0	78360	0	0	200	9143	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	68658	68658	0	132
	2815	28	APR	06:00	3147125	3147125	50.00	98834	-3	0	1	189	90778	88	4150	17	0	78360	0	0	200	7771	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	70030	70030	0	132
	2816	28	APR	07:00	3111925	3111925	50.00	98412	-2	0	54	189	90391	86	4379	55	0	78360	0	0	200	7067	0	0	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	70734	70734	0	132
	2817	28	APR	08:00	3085843	3085843	50.00	98099	-1	0	77	189	90781	88	5059	105	0	78360	0	0	200	6545	0	158	0	N/A	88	N/A	N/A	0	0	0	0	0	156360	71255	71098	0	132
